General Information : Malaysia
| Location | : | At the heart of South-East Asia, on the international maritime trade routes between Europe, the Middle East, South Asia and East Asia. | |
| Area | : | Total - 329,750 sq.km, Land - 328,550 sq.km, Water - 1,200 sq.km | |
| Population | : | 28.3 million (July 2009) | |
| Population Growth | : | 1.75% (2008 est.) | |
| Labor force | : | 12.1 million (2009) | |
| Natural Resources | : | palm oil, petroleum, timber, cocoa, natural gas, marine life, iron ore, bauxite, tin and copper | |
| Export | : | Malaysia is the world second largest producer of palm oil but leads the world as the exporter of quality palm oil. | |
| Economy | : | Malaysia, a middle-income country, growth was almost exclusively driven by exports - particularly of manufacturing products.
|
|
| Website links | : |
Wikipedia on Malaysia Malaysia Tourism Board Malaysia Facts and Figures Malaysian National News Agency |
© 2013 POIC Sabah Sdn. Bhd.
