Palm Oil In Malaysia
| Monthly Export of Oil Palm Products January - June 2012 | ||||||||||||||
| PRODUCT | UNIT | JAN | FEB | MAR | APR | MAY | JUNE | JAN-JUNE | ||||||
| CPO | Tonnes | 161,733 | 127,112 | 328,945 | 374,661 | 395,285 | 512,033 | 1,899,769 | ||||||
| RM Mil | 490.41 | 386.58 | 1,025.00 | 1,247.92 | 1,324.88 | 1,629.29 | 6,104.08 | |||||||
| PPO | Tonnes | 1,229,626 | 1,096,399 | 1,000,590 | 959,152 | 1,017,128 | 1,035,172 | 6,338,067 | ||||||
| RM Mil | 4,028.37 | 3,500.39 | 3,233.95 | 3,231.30 | 3,448.85 | 3,408.61 | 20,851.47 | |||||||
| PALM OIL | Tonnes | 1,391,359 | 1,223,511 | 1,329,536 | 1,333,814 | 1,412,413 | 1,547,205 | 8,237,838 | ||||||
| RM Mil | 4,518.78 | 3,886.97 | 4,258.95 | 4,479.23 | 4,773.73 | 5,037.90 | 26,955.56 | |||||||
| CPKO | Tonnes | 0 | 2,015 | 17,555 | 27,616 | 8,500 | 8,896 | 64,582 | ||||||
| RM Mil | 0.00 | 7.70 | 69.96 | 113.73 | 33.54 | 31.92 | 256.85 | |||||||
| PPKO | Tonnes | 98,130 | 72,005 | 70,632 | 63,723 | 72,453 | 56,347 | 433,290 | ||||||
| RM Mil | 421.26 | 305.99 | 299.76 | 290.91 | 316.49 | 244.53 | 1,878.94 | |||||||
| PALM KERNEL OIL | Tonnes | 98,130 | 74,019 | 88,187 | 91,339 | 80,953 | 65,243 | 497,871 | ||||||
| RM Mil | 421.26 | 313.68 | 369.72 | 404.64 | 350.03 | 276.45 | 2,135.78 | |||||||
| PALM KERNEL CAKE | Tonnes | 205,114 | 198,161 | 211,391 | 178,873 | 160,972 | 247,204 | 1,201,715 | ||||||
| RM Mil | 66.29 | 62.13 | 63.35 | 62.05 | 59.95 | 102.90 | 416.67 | |||||||
| OLEOCHEMICALS | Tonnes | 201,078 | 214,173 | 238,987 | 205,940 | 226,017 | 214,094 | 1,300,289 | ||||||
| RM Mil | 856.48 | 894.12 | 1,002.42 | 921.18 | 1,034.97 | 1,000.25 | 5,709.42 | |||||||
| FINISHED PRODUCTS | Tonnes | 34,791 | 29,488 | 30,568 | 25,771 | 24,052 | 24,580 | 169,250 | ||||||
| RM Mil | 144.84 | 120.30 | 123.91 | 108.38 | 109.72 | 112.30 | 719.45 | |||||||
| BIODIESEL | Tonnes | 5,089 | 11,249 | 369 | 276 | 705 | 498 | 18,186 | ||||||
| RM Mil | 18.29 | 39.40 | 1.23 | 0.97 | 2.43 | 2.17 | 64.49 | |||||||
| OTHERS | Tonnes | 30,030 | 33,108 | 38,976 | 23,904 | 49,605 | 40,166 | 215,789 | ||||||
| RM Mil | 25.48 | 16.34 | 38.68 | 13.54 | 44.72 | 27.12 | 165.88 | |||||||
| TOTAL | Tonnes | 1,965,591 | 1,783,709 | 1,938,013 | 1,859,917 | 1,954,717 | 2,138,991 | 11,640,938 | ||||||
| RM Mil | 6,051.41 | 5,332.93 | 5,858.26 | 5,990.00 | 6,375.55 | 6,559.09 | 36,167.24 | |||||||
| Monthly Export of Oil Palm Products July - December 2012 | ||||||||||||||
| PRODUCT | UNIT | JULY | AUG | SEPT | OCT | NOV | DEC | JAN-DEC | ||||||
| CPO | Tonnes | 301,015 | 442,655 | 509,478 | 606,870 | 409,882 | 472,502 | 4,642,171 | ||||||
| RM Mil | 1,012.28 | 1,303.14 | 1,446.19 | 1,508.81 | 1,022.52 | 1,078.58 | 13,475.59 | |||||||
| PPO | Tonnes | 990,566 | 1,000,654 | 1,004,366 | 1,170,305 | 1,251,667 | 1,177,690 | 12,933,316 | ||||||
| RM Mil | 3,152.18 | 3,052.44 | 3,010.57 | 3,226.57 | 3,247.43 | 2,978.31 | 39,518.97 | |||||||
| PALM OIL | Tonnes | 1,291,581 | 1,443,309 | 1,513,844 | 1,777,175 | 1,661,548 | 1,650,192 | 17,575,486 | ||||||
| RM Mil | 4,164.46 | 4,355.58 | 4,456.76 | 4,735.37 | 4,269.95 | 4,056.88 | 52,994.56 | |||||||
| CPKO | Tonnes | 9,658 | 30,319 | 19,807 | 23,597 | 42,485 | 29,685 | 220,132 | ||||||
| RM Mil | 33.46 | 77.11 | 57.27 | 63.89 | 100.54 | 64.16 | 653.27 | |||||||
| PPKO | Tonnes | 52,472 | 60,485 | 76,186 | 76,381 | 81,674 | 83,998 | 864,487 | ||||||
| RM Mil | 222.10 | 246.64 | 296.57 | 268.90 | 273.00 | 257.92 | 3,444.07 | |||||||
| PALM KERNEL OIL | Tonnes | 62,130 | 90,804 | 95,993 | 99,978 | 124,159 | 113,683 | 1,084,618 | ||||||
| RM Mil | 255.56 | 323.75 | 353.84 | 332.79 | 373.54 | 322.08 | 4,097.34 | |||||||
| PALM KERNEL CAKE | Tonnes | 206,872 | 187,158 | 222,650 | 176,124 | 270,155 | 209,058 | 2,473,732 | ||||||
| RM Mil | 93.38 | 86.80 | 112.87 | 89.30 | 131.88 | 96.91 | 1,027.81 | |||||||
| OLEOCHEMICALS | Tonnes | 207,101 | 222,446 | 214,825 | 214,775 | 214,928 | 227,013 | 2,601,377 | ||||||
| RM Mil | 1,447.12 | 942.74 | 879.68 | 853.60 | 813.16 | 812.65 | 11,458.38 | |||||||
| FINISHED PRODUCTS | Tonnes | 23,916 | 24,644 | 32,244 | 34,056 | 37,963 | 39,070 | 361,143 | ||||||
| RM Mil | 106.03 | 110.73 | 137.21 | 136.23 | 145.97 | 139.10 | 1,494.71 | |||||||
| BIODIESEL | Tonnes | 228 | 570 | 1,276 | 60 | 2,363 | 6,300 | 28,983 | ||||||
| RM Mil | 1.00 | 1.95 | 4.63 | 0.19 | 6.93 | 19.26 | 98.44 | |||||||
| OTHERS | Tonnes | 50,033 | 49,318 | 32,676 | 40,861 | 46,158 | 30,851 | 465,686 | ||||||
| RM Mil | 18.38 | 15.35 | 14.71 | 30.50 | 16.29 | 15.81 | 276.92 | |||||||
| TOTAL | Tonnes | 1,841,861 | 2,018,248 | 2,113,509 | 2,343,029 | 2,357,274 | 2,276,167 | 24,591,025 | ||||||
| RM Mil | 6,085.92 | 5,836.89 | 5,959.70 | 6,177.99 | 5,757.72 | 5,462.69 | 71,448.16 | |||||||
| Source: MPOB Website - Economic & Industry Development Division | ||||||||||||||
| Total Production of CPO, PK, CPKO & PKC for Malaysia (2011-2013) - Tonnes | ||||||||||||||
| Year | CPO | PK | CPKO | PKC | ||||||||||
| 2011 | 18,911,520 | 4,706,603 | 2,144,698 | 2,387,056 | ||||||||||
| 2012 | 18,785,030 | 4,705,900 | 2,164,024 | 2,399,204 | ||||||||||
| 2013* | 2,898,068 | 749,845 | 360,995 | 399,771 | ||||||||||
| *Data as of February 2013 | ||||||||||||||
| Oil Palm Planted Area for Malaysia (2011-2012) - Hectares | ||||||||||||||
| Year | Planted Area | |||||||||||||
| 2011 | 5,000,109 | |||||||||||||
| 2012 | 5,076,929 | |||||||||||||
| Source: MPOB Website - Economic & Industry Development Division | ||||||||||||||
© 2013 POIC Sabah Sdn. Bhd.
