Confirmed Investors by Industries
| No. | Category of Industries | No. of Industries |
| 1 | Refineries | 9 |
| 2 | Fertilizer | 8 |
| 3 | Oleochemical | 2 |
| 4 | Palm Kernel Crushing | 3 |
| 5 | Storage, Warehousing & Logistics | 9 |
| 6 | Small Renewable Energy Power Program (SREPP) / IPP | 2 |
| 7 | Commercial Development / PUSPAKOM Facility | 3 |
| 8 | Building Materials Trading, General Construction, Manufacturing of Building Material | 3 |
| 9 | Packaging | 3 |
| 10 | Bulking Installation Facilities (2) & Biodiesel (5) | 7 |
| 11 | Spent Bleaching Earth / Spent Solvent Earth Extraction Plant / Waste Treatment Plant | 2 |
| 12 | Manufacturing of Palm Pellet and Palm Fiber | 1 |
| 13 | Vehicle and Inspection | 1 |
| 14 | Process & Packaging of PKS, EFB & Other Oil Palm Products | 1 |
| 15 | Palm Oil & Palm Kernel Oil Related Activities | 2 |
| 16 | Plastic Packaging Products | 2 |
| 17 | Fabrication of Palm Based Machinery & Equipment | 1 |
| 18 | Supporting Activities | 1 |
Updated as at 13 March 2013
© 2013 POIC Sabah Sdn. Bhd.
