Investors
List of investors signed with POIC Sabah Sdn. Bhd.
| No. | Company Names | Business Activities |
| 1 | SPC BIODIESEL SDN BHD | BIODIESEL |
| 2 | LAHAD DATU EDIBLE OILS SDN BHD | BIODIESEL, WAREHOUSING, CONSUMER PACKAGING PLANT & REFINERY |
| 3 | GLOBAL BIO-DIESEL SDN BHD | BIODIESEL |
| 4 | QL BIOENERGY SDN BHD | PALM KERNEL CRUSHING, BIO PALM KERNEL EXPELLER & BIODIESEL |
| 5 | ZUREX CORPORATION SDN BHD | BIODIESEL |
| 6 | BIODIESEL LD SDN BHD | BIODIESEL |
| 7 | DXN OLEOCHEMICALS SDN BHD | BIODIESEL & REFINERY |
| 8 | ASIA DEPOT SDN BHD | LOGISTICS & WAREHOUSING |
| 9 | INAI BUMI SDN BHD | BIODIESEL |
| 10 | WOODTRA REFORESTATION SDN BHD | OLEOCHEMICAL |
| 11 | AGRI BORNEO FERTILIZERS SDN BHD | FERTILIZERS |
| 12 | PETROBASE RESOURCES SDN BHD | SUPPLY OF PETROLEUM & MFO |
| 13 | QL PLANTATION SDN BHD | REFINERY |
| 14 | UNION HARVEST (EAST MALAYSIA) SDN BHD | FERTILIZERS |
| 15 | MINE CHEM (SABAH) SDN BHD | FERTILIZERS |
| 16 | CCM AGRICULTURE (SABAH) SDN BHD | FERTILIZERS |
| 17 | ECO BIOMASS ENERGY SDN BHD | INDEPENDENT POWER PLANT |
| 18 | BEHN MEYERS & CO (M) SDN BHD | FERTILIZERS |
| 19 | FELDA AGRICULTURAL SERVICES SDN BHD | FERTILIZERS |
| 20 | SAWIT RAYA OIL (SABAH) SDN BHD | REFINERY |
| 21 | TS SHIPPING SDN BHD | SHIPPING / FORWARDING / WAREHOUSING |
| 22 | ANJUR HANDAL SDN BHD | TRANSPORTATION & SERVICING |
| 23 | TAIKO FERTILISER SDN BHD | FERTILIZERS |
| 24 | CHOY HUAT CONSTRUCTION SDN BHD | STORAGE OF TYRES & OTHER LAWFUL COMMERCIAL MERCHANDISABLE & CONSUMABLE ITEMS |
| 25 | SYARIKAT TUAH JAYA | TRANSPORTATION, FORWARDING & FACILITIES |
| 26 | BRISTEEL PROPERTIES SDN BHD | LOCAL COMMERCIAL DEVELOPMENT |
| 27 | TABANAC LAND DEVELOPMENT (KWANTAS CORP) | PUSPAKOM FACILITIES |
| 28 | MEWAH OILS SABAH SDN BHD | REFINERY PLANT |
Updated as at 13 August 2010
© 2010 POIC Sabah Sdn. Bhd.
