Palm Oil In Malaysia



EXPORT OF OIL PALM PRODUCTS JANUARY-JUNE 2010
PRODUCT UNIT JAN FEB MAR APR MAY JUNE JAN - JUN
CPO Tonnes 147402 247916 210526 192451 180606 245886 1224786
RM Mil 350.58 633.42 539.11 435.82 458.47 611.66 3029.06
PPO Tonnes 1314345 1047122 1186462 1093177 1185281 1195286 7021673
RM Mil 3301.36 2691.73 3139.62 2868 3076.19 3124.88 18201.78
PALM OIL Tonnes 1461747 1295038 1396988 1285627 1365886 1441172 8246459
RM Mil 3651.94 3325.15 3678.73 3303.82 3534.66 3736.54 21230.84
CPKO Tonnes 16520 22215 8188 9999 15999 7499 80420
RM Mil 42.24 62.11 25.49 31.16 49.33 24.14 234.47
PPKO Tonnes 86625 75495 84698 77791 96481 52728 473819
RM Mil 272.77 242.21 284.54 266.44 343.57 195.12 1604.66
PALM KERNEL OIL Tonnes 103145 97710 92886 87790 112480 60227 554238
RM Mil 315.01 304.32 310.03 297.6 392.91 219.26 1839.13
PALM KERNEL CAKE Tonnes 249979 225916 223107 146894 182618 178298 1206812
RM Mil 52.74 50.59 53.15 34.6 46.05 46.61 283.74
OLEOCHEMICALS Tonnes 186880 181452 192377 177842 179772 195259 1113583
RM Mil 590.37 578.97 629.68 597.33 606.61 735.12 3738.06
FINISHED PRODUCTS Tonnes 32755 28106 34961 31281 32230 30490 189824
RM Mil 108.04 97.5 121.85 106.32 110.79 104.11 648.6
BIODIESEL Tonnes 7500 17546 12640 17070 9688 2518 66962
RM Mil 22.88 51.75 39.09 45.55 29.9 7.96 197.12
OTHERS Tonnes 2804 2688 4760 3578 3635 3671 21136
RM Mil 4.57 4.84 4.94 4.99 5.21 5.46 30
TOTAL Tonnes 2044811 1848456 1957719 1750083 1886309 1911637 11399014
RM Mil 4745.54 4413.12 4837.46 4390.2 4726.11 4855.06 27967.49









EXPORT OF OIL PALM PRODUCTS JANUARY-JUNE 2009
PRODUCT UNIT JAN FEB MAR APR MAY JUNE
CPO Tonnes 263,436 211,012 176,590 199,675 215,495 192,457
RM Mil 548 427 364 444 520 466
PPO Tonnes 1,092,024 1,047,523 1,084,216 993,859 1,013,505 1,087,263
RM Mil 2,191 2,183 2,374 2,199 2,590 2,879
PALM OIL Tonnes 1,355,460 1,258,535 1,260,805 1,193,533 1,229,000 1,279,720
RM Mil 2,739 2,610 2,738 2,642 3,110 3,345
CPKO Tonnes 7,937 20,986 18,855 16,589 21,291 5,826
RM Mil 14 37 36 34 55 15
PPKO Tonnes 80,480 73,444 86,212 62,491 84,314 77,131
RM Mil 202 183 215 163 235 227
PALM KERNEL OIL Tonnes 88,417 94,430 105,068 79,080 105,605 82,956
RM Mil 217 220 251 197 290 241
PALM KERNEL CAKE Tonnes 230,694 203,075 181,031 142,349 175,192 216,700
RM Mil 47 46 37 30 35 48
OLEOCHEMICALS Tonnes 162,662 174,829 166,531 190,908 174,296 171,577
RM Mil 486 505 470 537 505 542
FINISHED PRODUCTS Tonnes 72,030 64,631 57,545 53,242 62,961 46,215
RM Mil 224 205 178 180 221 162
BIODIESEL Tonnes 12,732 16,330 19,888 16,688 31,737 16,959
RM Mil 30 40 48 45 76 44
OTHERS Tonnes 7,500 7,613 6,822 8,605 2,845 4,740
RM Mil 8 10 8 12 5 7
TOTAL Tonnes 1,929,496 1,819,443 1,797,690 1,684,406 1,781,637 1,818,868
RM Mil 3,752 3,635 3,729 3,642 4,242 4,390









EXPORT OF OIL PALM PRODUCTS JULY-DECEMBER 2009
PRODUCT UNIT JULY AUG SEP OCT NOV DEC JAN - DEC
CPO Tonnes 214,194 107,913 161,360 216,688 308,709 269,907 2,537,433
RM Mil 488 233 399 517 728 607 5,739
PPO Tonnes 1,244,455 1,209,766 1,161,659 1,261,797 1,192,797 954,447 13,343,311
RM Mil 3,068 2,908 2,838 2,935 2,763 2,281 31,208
PALM OIL Tonnes 1,458,649 1,317,679 1,323,019 1,478,485 1,501,506 1,224,353 15,880,744
RM Mil 3,555 3,140 3,237 3,452 3,491 2,888 36,948
CPKO Tonnes 11,118 11,078 17,209 10,829 23,424 19,154 184,296
RM Mil 24 25 41 24 56 47 408
PPKO Tonnes 68,953 63,649 81,051 83,441 86,585 85,431 933,182
RM Mil 210 187 237 247 252 257 2,613
PALM KERNEL OIL Tonnes 80,071 74,727 98,260 94,269 110,009 104,585 1,117,478
RM Mil 234 212 277 271 308 304 3,021
PALM KERNEL CAKE Tonnes 200,876 154,293 183,856 193,097 208,737 291,671 2,381,571
RM Mil 46 35 41 39 39 53 496
OLEOCHEMICALS Tonnes 186,624 183,041 185,234 189,098 192,148 197,719 2,174,667
RM Mil 630 562 582 571 586 608 6,583
FINISHED PRODUCTS Tonnes 39,712 36,154 28,929 44,433 39,892 34,488 580,233
RM Mil 140 121 100 143 128 110 1,913
BIODIESEL Tonnes 31,950 21,561 22,765 9,798 16,922 10,126 227,457
RM Mil 90 64 66 29 44 29 606
OTHERS Tonnes 6,553 4,245 4,576 3,698 3,978 3,722 64,898
RM Mil 13 6 9 5 4 5 92
TOTAL Tonnes 2,004,435 1,791,701 1,846,639 2,012,878 2,073,192 1,866,665 22,427,049
RM Mil 4,707 4,140 4,312 4,511 4,600 3,999 49,659









Source: MPOB Website – Economics & Industry Development Division

© 2010 POIC Sabah Sdn. Bhd.