Palm Oil in Sabah
| Total Production of Crude Palm Oil & Palm Kernel for Sabah (2011-2013) - Tonnes | ||||||
| CPO | Palm Kernel | |||||
| 2011 | 5,843,165 | 1,317,779 | ||||
| 2012 | 5,542,649 | 1,253,902 | ||||
| 2013* | 979,533 | 235,386 | ||||
| * Data as of Feb 2013 | ||||||
| Oil Palm Planted Area for Sabah (2011-2012) - Hectares | ||||||
| Planted Area | ||||||
| 2011 | 1,431,762 | |||||
| 2012 | 1,442,588 | |||||
| Source: MPOB Website - Economic & Industry Development Division | ||||||
© 2013 POIC Sabah Sdn. Bhd.
